Industrial/Automotive-Grade LPDDR4/4X

Capacities range from 1GB to 8GB, featuring a standard 200-ball package and data rates of up to 4266 Mbps. Carefully selected wafers, combined with industrial- and automotive-grade packaging designs and highly reliable materials, undergo rigorous screening on the production line and 100% three-temperature testing to ensure product consistency, making them suitable for industrial and automotive applications.

Industrial/Automotive-Grade LPDDR4/4X

Product Categories Capacity Speed Bit width PIN/BALL Voltage Temperature
LPDDR4 1 GB 3,733 Mbps x32 FBGA 200-ball 1.8/1.1/1.1 V -40 to 85°C
LPDDR4/4X 1 GB 4,266 Mbps x32 FBGA 200-ball 1.8/1.1/0.6 V -40 to 95°C
LPDDR4/4X 2 GB 4,266 Mbps x32 FBGA 200-ball 1.8/1.1/0.6 V -40 to 95°C
LPDDR4/4X 3 GB 4,266 Mbps x32 FBGA 200-ball 1.8/1.1/0.6 V -40 to 95°C
LPDDR4/4X 4GB 4,266 Mbps x32 FBGA 200-ball 1.8/1.1/0.6 V -40 to 95°C
LPDDR4/4X 6 GB 4,266 Mbps x32 FBGA 200-ball 1.8/1.1/0.6 V -40 to 95°C
LPDDR4/4X 8 GB 4,266 Mbps x32 FBGA 200-ball 1.8/1.1/0.6 V -40 to 95°C
Product Categories Capacity Speed Bit width PIN/BALL Voltage Temperature
LPDDR4/4X 2 GB 4,266 Mbps x32 FBGA 200-ball 1.8/1.1/0.6 V -40 to 95°C
LPDDR4/4X 3 GB 4,266 Mbps x32 FBGA 200-ball 1.8/1.1/0.6 V -40 to 95°C
LPDDR4/4X 4GB 4,266 Mbps x32 FBGA 200-ball 1.8/1.1/0.6 V -40 to 95°C
LPDDR4/4X 6 GB 4,266 Mbps x32 FBGA 200-ball 1.8/1.1/0.6 V -40 to 95°C
LPDDR4/4X 8 GB 4,266 Mbps x32 FBGA 200-ball 1.8/1.1/0.6 V -40 to 95°C
LPDDR4/4X 2 GB 4,266 Mbps x32 FBGA 200-ball 1.8/1.1/0.6 V -40 to 105°C
LPDDR4/4X 3 GB 4,266 Mbps x32 FBGA 200-ball 1.8/1.1/0.6 V -40 to 105°C
LPDDR4/4X 4GB 4,266 Mbps x32 FBGA 200-ball 1.8/1.1/0.6 V -40 to 105°C
LPDDR4/4X 6 GB 4,266 Mbps x32 FBGA 200-ball 1.8/1.1/0.6 V -40 to 105°C
LPDDR4/4X 8 GB 4,266 Mbps x32 FBGA 200-ball 1.8/1.1/0.6 V -40 to 105°C

Industrial/Automotive-Grade LPDDR4/4XUse Cases

In-Vehicle Center Console
ADAS
High-End Robotic Vacuum Cleaners
Smart Cockpit
ARM Cloud Servers
Outdoor Advertising Information Kiosk
Smart Grid
Rugged Tablet