LPDDR4/4X

Full-capacity coverage, 200-ball standard package, data rates up to 4266 Mbps, low power consumption, widely used in markets such as smartphones, Android tablets, laptops, digital set-top boxes, smart TVs, and smart devices, with strict testing protocols and high reliability.

LPDDR4/4X

Product Categories Capacity 速率 Bit width PIN/BALL Voltage 温度(℃)
LPDDR4/4X 512MB 3200~4266Mbps X32 FBGA 200ball 1.8/1.1/0.6 V -25~85
LPDDR4/4X 1 GB 3200~4266Mbps X32 FBGA 200ball 1.8/1.1/0.6 V -25~85
LPDDR4/4X 1.5GB 3200~4266Mbps X32 FBGA 200ball 1.8/1.1/0.6 V -25~85
LPDDR4/4X 2 GB 3200~4266Mbps X32 FBGA 200ball 1.8/1.1/0.6 V -25~85
LPDDR4/4X 4GB 3200~4266Mbps X32 FBGA 200ball 1.8/1.1/0.6 V -25~85
LPDDR4/4X 8 GB 3200~4266Mbps X32 FBGA 200ball 1.8/1.1/0.6 V -25~85

*数据来源于集存内部测试,实际性能因设备差异,可能有所不同

LPDDR4/4XUse Cases

Smartphone
视频监控
智能音响
平板
Laptop
数字机顶盒
扫地机器人